Overall ResultsNight Results
| Place | Name | Team | Points |
|---|
|
| 1 | SCOTT, Ted (409) | Cucina Fresca | 29 |
| 2 | COLE, Vern (406) | Starbucks | 24 |
| 3 | WALKER, Bill (410) | Gregg's Specialized | 18 |
| 4 | KLUPAR, John (405) | Cucina Fresca | 17 |
| 5 | GENTRY, Tom (418) | First Rate Mortgage | 16 |
| 6 | HOLTON, Seth (432) | AVA Counterbalance | 13 |
| 7 | ATKINS, Nathan (429) | AVA Counterbalance | 11 |
| 8 | LINDELL, Steve (407) | Avanti Racing | 10 |
| 9 | NEVES, Rich (404) | Wines of Washington | 9 |
| 10 | JENSEN, Ted (434) | First Rate Mortgage | 9 |
| 11 | KRIE, Dean (414) | Bicycle Center/Collison One | 9 |
| 12 | BEERS, Matt (430) | Recycled Cycles | 9 |
| 13 | SOUTHERLAND, Paul (426) | 4 Corners | 8 |
| 14 | FLYNN, Brendan (416) | Recycled Cycles | 7 |
| 15 | PEZELY, Rob (411) | Have Bike Lets Travel | 3 |
| 16 | SHIRK, Jason (425) | Unattached | 3 |
| 17 | COTTLE, Jeremy (427) | Second Ascent | 3 |
| 18 | BAIRD, Jeff (419) | ByrneInvent | 2 |
| 19 | CAPRICA, John (408) | Gregg's Specialized | 1 |
| 20 | JAMES, David (415) | Joe Bar Racing | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Grant (2) | Gregg's Lemond | 31 |
| 2 | WILLIAMS, Kenny (1) | First Rate Mortgage | 25 |
| 3 | GALLAHER, Todd (12) | AVA Counterbalance | 15 |
| 4 | BEARDSLEY, Steven (21) | Gentle Lovers | 11 |
| 5 | LARSON, Shawn (13) | Broadmark | 9 |
| 6 | BARILE, Nicholas (301) | Gregg's Lemond | 7 |
| 7 | HEGYVARY, Adrian (5) | Hagens Berman | 7 |
| 8 | KNIGHT, Bing (23) | Hagens Berman | 5 |
| 9 | WATERMAN, Eric (14) | ByrneInvent | 4 |
| 10 | BRAVENEC, John (306) | Broadmark | 3 |
| 11 | KLUG, Alan (17) | Broadmark | 3 |
| 12 | ETHERIDGE, Craig (311) | AVA Counterbalance | 3 |
| 13 | LINGWOOD, Jimmy (11) | Gregg's Lemond | 2 |
| 14 | CLARK, Leif (7) | Gregg's Lemond | 2 |
| 15 | LANGE, Cooper (313) | Hagens Berman | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | MILLER, Ryan (307) | Broadmark | 22 |
| 2 | ARGYS, Kurt (308) | ByrneInvent | 19 |
| 3 | WASIKOWSKI, Joseph (317) | Broadmark | 16 |
| 4 | SALAMON, Randy (315) | Recycled Cycles | 14 |
| 5 | PETERSON, Dan (319) | ByrneInvent | 12 |
| 6 | TUCKER, Guy (302) | ByrneInvent | 11 |
| 7 | ETHERIDGE, Craig (311) | AVA Counterbalance | 10 |
| 8 | MCMEEN, Todd (318) | AVA Counterbalance | 9 |
| 9 | JASKE, Pekka (309) | Finnish Finish First | 7 |
| 10 | VANDER STOEP, Brian (304) | Broadmark | 5 |
| 11 | SIELINSKI, Ron (310) | Avanti Racing | 1 |
| 12 | COPPA, Mark (303) | Cucina Fresca | 1 |
| 13 | TRIPLETT, Jennifer (101) | Broadmark | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | NETTLES, Elizabeth (141) | Broadmark | 21 |
| 2 | AKEROYD, Jen (197) | Team Group Health | 20 |
| 3 | BOURSAW, Amara (102) | Gregg's Lemond | 16 |
| 4 | RILEY, Jadine (194) | Team Group Health | 14 |
| 5 | JOHNSON, Carol (146) | Team Group Health | 14 |
| 6 | MCMEEN, Mary (143) | AVA Counterbalance | 10 |
| 7 | THORESON, Lara (149) | AVA Counterbalance | 9 |
| 8 | CLAEYS, Karen (142) | Avanti Racing | 8 |
| 9 | CHANG, Christine (140) | Broadmark | 6 |
| 10 | HEADLEY, Rachel (144) | Team Group Health | 4 |
| 11 | BODNAR, Jill (145) | Starbucks | 3 |
| 12 | STEPHAS, Tamara (103) | ByrneInvent | 2 |
| 13 | LINGWOOD, Alynda (147) | Gregg's Lemond | 1 |
Team - Overall