Overall ResultsNight Results
| Place | Name | Team | Points |
|---|
|
| 1 | ROBERTS, Blake (621) | Unattached | 49 |
| 2 | DEVINE, Harrison (605) | First Rate Mortgage | 42 |
| 3 | SCHUMACHER, Brandon (631) | First Rate Mortgage | 42 |
| 4 | GILLESPIE, Laura (604) | Team Group Health | 42 |
| 5 | THORNTON, Trey (602) | First Rate Mortgage | 40 |
| 6 | VANDEWARK, David (614) | Unattached | 22 |
| 7 | JORS, Mike (603) | First Rate Mortgage | 13 |
| 8 | THORNTON, Mitchell (601) | First Rate Mortgage | 13 |
| 9 | LEDELL, Anders (612) | Zoom | 13 |
| 10 | BENNITT, Fiona (616) | Unattached | 11 |
| 11 | LEWIS, Nathan (611) | Zoom | 5 |
| 12 | STEWART, Jd (609) | Unattached | 4 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURGEOIS, Tyler (617) | Unattached | 53 |
| 2 | MCCASLIN, Alex (625) | Zoom | 47 |
| 3 | STEWART, Jd (609) | Unattached | 26 |
| 4 | AILLO, Trenton (622) | Unattached | 24 |
| 5 | GIUFFRE, Stacy (630) | First Rate Mortgage | 22 |
| 6 | THORNTON, Trey (602) | First Rate Mortgage | 21 |
| 7 | BUCHANAN, Brayden (632) | Rad Racing HB | 21 |
| 8 | THORNTON, Mitchell (601) | First Rate Mortgage | 15 |
| 9 | LEDELL, Anders (612) | Zoom | 14 |
| 10 | MAGUN, Alastair (619) | Unattached | 14 |
| 11 | YIP, Keland (624) | Unattached | 14 |
| 12 | VANDEWARK, Serena (615) | Unattached | 7 |
| 13 | DAVIS, Andrea (620) | Unattached | 7 |
| 14 | MONETTE, Simon (618) | Unattached | 4 |
| 15 | ROMBAUER, Rosalyn (650) | Broadmark | 3 |
| 16 | JARSONS, James (629) | Zoom | 2 |
| 17 | GOLD, Adam (613) | Unattached | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | MAGUN, Alastair (619) | Unattached | 53 |
| 2 | GOLD, Adam (613) | Unattached | 42 |
| 3 | AILLO, Trenton (622) | Unattached | 34 |
| 4 | MONETTE, Simon (618) | Unattached | 27 |
| 5 | DAVIS, Bradley (626) | Zoom | 24 |
| 6 | LEWIS, Kira (610) | Zoom | 23 |
| 7 | VANDEWARK, Sophia (628) | Zoom | 19 |
| 8 | DAVIS, Andrea (620) | Unattached | 19 |
| 9 | VANDEWARK, Steven (627) | Zoom | 16 |
| 10 | KING, Justin (633) | ByrneInvent | 15 |
| 11 | JAMES, Ella (623) | Unattached | 11 |
| 12 | BOLIN, Lindsay (634) | Sofa King | 8 |
| Place | Name | Team | Points |
|---|
|
| 1 | FLYNN, Jim (353) | Old Town Bicycle | 116 |
| 2 | SCHNIEPP, Jason (356) | Bikesale.com | 67 |
| 3 | BUCHANAN, Terry (368) | Hup United | 45 |
| 4 | STEPHENS, Phil (357) | IJM/Thumbprint Racing | 42 |
| 5 | WICK, Tom (392) | Garage | 25 |
| 6 | SIELINSKI, Ron (361) | Blue Rooster | 25 |
| 7 | BROWN, Gary (160) | Cucina Fresca | 25 |
| 8 | VINSON, Scott (355) | First Rate Mortgage | 22 |
| 9 | DYKSTRA, Travis (396) | Cucina Fresca | 22 |
| 10 | SIMPSON, Josh (390) | Recycled Cycles | 20 |
| 11 | JASKE, Pekka (365) | First Rate Mortgage | 17 |
| 12 | SHEFFIELD, Harley (360) | Cucina Fresca | 15 |
| 13 | STOCKER, Peter (354) | Broadmark | 11 |
| 14 | ISNER, Joe (373) | ByrneInvent | 11 |
| 15 | WEBER, Chris (377) | Broadmark | 11 |
| 16 | THOMPSON, Paul (374) | Gin Optics Cycling | 9 |
| 17 | JOHNSON, Eric (358) | Bikesale.com | 7 |
| 18 | WATERMAN, Eric (391) | ByrneInvent | 5 |
| 19 | TANABE, Andy (350) | Bikesale.com | 5 |
| 20 | ARNONE, Joe (371) | 53 x 11 | 5 |
| 21 | BROWN, Nick (399) | Recycled Cycles | 5 |
| 22 | CLOTHIER-SHARMAN, Brett (394) | Cucina Fresca | 4 |
| 23 | HALDEMAN, Matt (359) | Viking Sport | 4 |
| 24 | TUCKER, Guy (366) | IJM/Thumbprint Racing | 3 |
| 25 | CARRICA, John (378) | Gregg's Specialized | 2 |
| 26 | KLISCH, Michael (351) | Bikesale.com | 2 |
| 27 | LARSON, Shawn (380) | Broadmark | 2 |
| 28 | SHAFER, Jerry (362) | Cucina Fresca | 1 |
| 29 | GENTRY, Tom (383) | First Rate Mortgage | 1 |
| 30 | AMDAHL, Ed (370) | SCCA/Starbucks | 1 |
| 31 | SWANSON, Erik (382) | Broadmark | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Grant (1) | Gregg's Trek | 93 |
| 2 | CUNNINGHAM, Rad (23) | Lenovo | 77 |
| 3 | FLYNN, Jim (4) | Old Town Bicycle | 51 |
| 4 | STANGLAND, James (3) | Keller Rohrbach | 39 |
| 5 | ST CLAIR, Luke (27) | Garage | 26 |
| 6 | JONES, Zachory (18) | First Rate Mortgage | 23 |
| 7 | PIERCE, Wes (6) | Bikesale.com | 18 |
| 8 | MENSHER, Ian (24) | Keller Rohrbach | 17 |
| 9 | WICK, Tom (12) | Garage | 14 |
| 10 | JASKE, Pekka (39) | First Rate Mortgage | 12 |
| 11 | HEGEVARY, Adrian (9) | United Healthcare | 10 |
| 12 | HILL, Chris (35) | Cucina Fresca | 9 |
| 13 | BROWN, Gary (7) | Cucina Fresca | 9 |
| 14 | FETTE, JD (20) | Hagens Berman | 7 |
| 15 | SIMPSON, Josh (28) | Recycled Cycles | 7 |
| 16 | SHAFER, Jerry (202) | Cucina Fresca | 5 |
| 17 | WILKERSON, Derek (43) | Arivee | 5 |
| 18 | KIESANOWSKI, Joanne (127) | TIBCO | 4 |
| 19 | LEVIN, Aaron (14) | Herriott Sports Performance | 3 |
| 20 | HERZ, Matt (22) | Arivee | 3 |
| 21 | ERICKSON, Andrew (222) | Hagens Berman | 3 |
| 22 | COPPA, Mark (16) | Cucina Fresca | 2 |
| 23 | WASIKOWSKI, Joseph (32) | Hagens Berman | 2 |
| 24 | ISNER, Joe (221) | ByrneInvent | 1 |
| 25 | WATERMAN, Eric (38) | ByrneInvent | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | SALAMON, Randy (333) | Arivee | 51 |
| 2 | MONTEITH, Patrick (217) | Second Ascent | 41 |
| 3 | LOUIE, Jordan (214) | Broadmark | 40 |
| 4 | GIBSON, Colin (220) | Hagens Berman | 31 |
| 5 | HEER, Bart (215) | SCCA/Starbucks | 30 |
| 6 | VINSON, Scott (213) | First Rate Mortgage | 24 |
| 7 | RICHARDS, Westley (240) | Lenovo | 23 |
| 8 | TRIPLETT, Jennifer (102) | Broadmark | 22 |
| 9 | ISNER, Joe (221) | ByrneInvent | 22 |
| 10 | KLUPAR, Conor (216) | Rad Racing HB | 19 |
| 11 | WEBER, Chris (207) | Broadmark | 16 |
| 12 | JOHNSON, Eric (239) | Bikesale.com | 10 |
| 13 | AMDAHL, Ed (203) | SCCA/Starbucks | 6 |
| 14 | BROWN, Nick (218) | Recycled Cycles | 5 |
| 15 | BRAVENEC, John (236) | Broadmark | 5 |
| 16 | DYKSTRA, Travis (248) | Cucina Fresca | 5 |
| 17 | CARR, Larry (231) | Evolution | 4 |
| 18 | BARILE, Nick (229) | Arivee | 3 |
| 19 | SCHNIEPP, Jason (219) | Bikesale.com | 3 |
| 20 | STOCKER, Peter (224) | Broadmark | 3 |
| 21 | CORBRIDGE, Jason (233) | Unattached | 3 |
| 22 | CRANE, Tela (110) | Broadmark | 3 |
| 23 | VAN CLEVE, Will (249) | Rad Racing HB | 2 |
| 24 | ANSTEY, Chris (235) | Schwalbe | 2 |
| 25 | WARNER, Reid (206) | First Rate Mortgage | 1 |
| 26 | ADOLF, Chris (241) | Hagens Berman | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | KOMMANN, Conrad (471) | Corpore Sano | 57 |
| 2 | BERNTSON, Aaron (498) | Garage | 37 |
| 3 | LABUDA, Dan (432) | Garage | 36 |
| 4 | ZYLKOWSKI, Nick (480) | Hagens Berman | 32 |
| 5 | FORSYTHE, Cameron (419) | Unattached | 31 |
| 6 | PETERSON, Zquan (446) | Cucina Fresca | 31 |
| 7 | DIPETRILLO, David (491) | Unattached | 29 |
| 8 | GROSS, Joe (450) | Cucina Fresca | 29 |
| 9 | REICHERT, Bryan (472) | Recycled Cycles | 26 |
| 10 | DUNN, Jeff (475) | IJM/Thumbprint Racing | 25 |
| 11 | HOFFMAN, Greg (469) | Have Bike Lets Travel | 24 |
| 12 | PEZELY, Rob (425) | Have Bike Lets Travel | 21 |
| 13 | BAIRD, Jeff (427) | ByrneInvent | 21 |
| 14 | KOSKI-KARELL, Danny (496) | University of Washington | 21 |
| 15 | JOHANSEN, Miles (424) | Unattached | 20 |
| 16 | DONOHUE, Tom (422) | Cucina Fresca | 18 |
| 17 | SMITH, MIchael (461) | Cycle Therapy | 18 |
| 18 | ADOLF, Chris (440) | Hagens Berman | 17 |
| 19 | ROMBAUER, Rosalyn (468) | Broadmark | 17 |
| 20 | AMDAHL, Ed (417) | SCCA/Starbucks | 16 |
| 21 | WELLS, Don (415) | Viking Sport | 16 |
| 22 | PITTS, Nathaniel (495) | University of Washington | 16 |
| 23 | BAIRD, Nathaniel (428) | Zoom | 15 |
| 24 | HILL, John (447) | Hagens Berman | 15 |
| 25 | BIBKO, Ryan (477) | First Rate Mortgage | 14 |
| 26 | ASKERVOLD, Thorston (457) | SCCA/Starbucks | 13 |
| 27 | MARICLE, Andrew (452) | Unattached | 12 |
| 28 | PRATER, Michael (467) | Hagens Berman | 12 |
| 29 | JAMES, David (473) | Second Ascent | 11 |
| 30 | THORNTON, Mike (455) | Unattached | 10 |
| 31 | FELKER, Lindsay (466) | Broadmark | 10 |
| 32 | RICHARDSON, Marc (451) | Unattached | 10 |
| 33 | BILLING, Dave (458) | Unattached | 10 |
| 34 | BENSON, Greg (454) | Unattached | 8 |
| 35 | KRIE, Dean (442) | Bicycle Center/Collison One | 7 |
| 36 | NGUYGEN, Evans (464) | Blue Rooster | 7 |
| 37 | JOHNS, Christopher (462) | Unattached | 6 |
| 38 | LAMKIN, Brad (802) | Garage | 6 |
| 39 | ATKINS, Nathan (463) | Counterbalance | 6 |
| 40 | CUTLER, Jessica (124) | Cucina Fresca | 6 |
| 41 | WATANABE, Kaoru (459) | Bikesale.com | 5 |
| 42 | FLORES, Ron (460) | Unattached | 5 |
| 43 | MILLER, Ross (478) | Counterbalance | 5 |
| 44 | DIMALANTA, David (412) | Bikesale.com | 4 |
| 45 | MCDANIEL, Robert (801) | Second Ascent | 2 |
| 46 | BIERMANN, Eric (482) | Bicycle Center/Collison One | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | WILSSENS, Steven (481) | Bikesale.com | 50 |
| 2 | PETERSON, Zquan (446) | Cucina Fresca | 28 |
| 3 | DUNN, Jeff (475) | IJM/Thumbprint Racing | 23 |
| 4 | BERNTSON, Aaron (498) | Garage | 20 |
| 5 | HILL, John (447) | Hagens Berman | 18 |
| 6 | ASKERVOLD, Thorston (457) | SCCA/Starbucks | 18 |
| 7 | LABUDA, Dan (432) | Garage | 17 |
| 8 | WATANABE, Kaoru (459) | Bikesale.com | 17 |
| 9 | KOMMANN, Conrad (471) | Corpore Sano | 15 |
| 10 | DIPETRILLO, David (491) | Unattached | 14 |
| 11 | ZYLKOWSKI, Nick (480) | Hagens Berman | 14 |
| 12 | CUTLER, Jessica (490) | Cucina Fresca | 14 |
| 13 | REICHERT, Bryan (472) | Recycled Cycles | 12 |
| 14 | ROMBAUER, Rosalyn (468) | Broadmark | 11 |
| 15 | BAJEMA, Kristina (493) | Bikesale.com | 11 |
| 16 | SMITH, MIchael (461) | Cycle Therapy | 10 |
| 17 | SNIDER, Kinard (489) | Unattached | 9 |
| 18 | BAIRD, Jeff (427) | ByrneInvent | 9 |
| 19 | FELKER, Lindsay (466) | Broadmark | 8 |
| 20 | KLINKON, Phil (806) | Avanti Racing | 8 |
| 21 | COLLIS, Peter (485) | Unattached | 7 |
| 22 | BIERMANN, Eric (482) | Bicycle Center/Collison One | 6 |
| 23 | SPENCER, Ben (438) | Blue Rooster | 5 |
| 24 | JAMES, David (473) | Second Ascent | 4 |
| 25 | PRATER, Michael (467) | Hagens Berman | 4 |
| 26 | MOORE, Tyler (484) | Unattached | 3 |
| 27 | KRIE, Dean (442) | Bicycle Center/Collison One | 3 |
| 28 | BENSON, Donovan (453) | Unattached | 3 |
| 29 | BAJEMA, Kristina (118) | Bikesale.com | 3 |
| 30 | MOSOLF, Taylor (494) | Counterbalance | 2 |
| 31 | NGUYGEN, Evans (464) | Blue Rooster | 1 |
| 32 | JOHNS, Christopher (462) | Unattached | 1 |
| 33 | THORNTON, Mike (455) | Unattached | 1 |
| 34 | KUSLER, Bill (449) | Snohomish Bicycles | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | ZYLKOWSKI, Nick (480) | Hagens Berman | 25 |
| 2 | WILSSENS, Steven (481) | Bikesale.com | 25 |
| 3 | GROSS, Joe (450) | Cucina Fresca | 24 |
| 4 | GERAK, Josh (492) | Blue Rooster | 22 |
| 5 | DUNN, Jeff (475) | IJM/Thumbprint Racing | 21 |
| 6 | ROMBAUER, Rosalyn (468) | Broadmark | 21 |
| 7 | MILLER, Don (487) | Unattached | 20 |
| 8 | LABUDA, Dan (432) | Garage | 19 |
| 9 | REICHERT, Bryan (472) | Recycled Cycles | 15 |
| 10 | BARRINGTON, Hugh (483) | Lenovo | 14 |
| 11 | HILL, John (447) | Hagens Berman | 13 |
| 12 | LAMKIN, Brad (802) | Garage | 12 |
| 13 | BAIRD, Nathaniel (428) | Zoom | 11 |
| 14 | BIBKO, Ryan (477) | First Rate Mortgage | 11 |
| 15 | DIPETRILLO, David (491) | Unattached | 9 |
| 16 | BIERMANN, Eric (482) | Bicycle Center/Collison One | 9 |
| 17 | ASKERVOLD, Thorston (457) | SCCA/Starbucks | 8 |
| 18 | PITTS, Nathaniel (495) | University of Washington | 7 |
| 19 | COLLIS, Peter (485) | Unattached | 5 |
| 20 | PEZELY, Rob (425) | Have Bike Lets Travel | 5 |
| 21 | JOHNS, Christopher (462) | Unattached | 4 |
| 22 | MOORE, Tyler (484) | Unattached | 3 |
| 23 | FELKER, Lindsay (466) | Broadmark | 3 |
| 24 | DE JONG, Bruce (434) | Unattached | 2 |
| 25 | NGUYGEN, Evans (464) | Blue Rooster | 2 |
| 26 | JOHANSEN, Miles (424) | Unattached | 1 |
| 27 | STEVENS, Matt (809) | Old Town Bicycle | 1 |
| 28 | KUSLER, Bill (449) | Snohomish Bicycles | 1 |
| 29 | JENSEN, Rebecca (807) | Unattached | 1 |
Team - Overall
| Place | Name | Team | Points |
|---|
|
| 1 | CRANE, Ian (5) | Hagens Berman | 21 |
| 2 | FLEISCHHAUER, David (42) | Herriott Sports Performance | 21 |
| 3 | ST CLAIR, Luke (27) | Garage | 15 |
| 4 | HERZ, Matt (22) | Arivee | 15 |
| 5 | BARILE, Nick (229) | Arivee | 6 |
| 6 | SALAMON, Randy (333) | Arivee | 6 |
| 7 | SOLHEIM, Christina (113) | First Rate Mortgage | 5 |
| 8 | GROSS, Michelle (112) | Bikesale.com | 5 |
| 9 | SIMPSON, Devon (111) | Team Group Health | 4 |
| 10 | JOHNSON, Carol (121) | Team Group Health | 4 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Amara (101) | Gregg's Trek | 80 |
| 2 | CHANG, Laura (120) | Bikesale.com | 42 |
| 3 | TRIPLETT, Jennifer (102) | Broadmark | 29 |
| 4 | BAJEMA, Kristina (118) | Bikesale.com | 28 |
| 5 | JOHNSON, Carol (121) | Team Group Health | 28 |
| 6 | CRANE, Tela (110) | Broadmark | 26 |
| 7 | SOLHEIM, Christina (113) | First Rate Mortgage | 24 |
| 8 | HEADLEY, Rachel (119) | Team Group Health | 24 |
| 9 | CLAEYS, Karen (106) | Hagens Berman | 22 |
| 10 | COPPA, Linda (116) | Blue Rooster | 19 |
| 11 | ROMBAUER, Rosalyn (122) | Broadmark | 14 |
| 12 | WILLIAMS, Annette (223) | First Rate Mortgage | 14 |
| 13 | SIMPSON, Devon (111) | Team Group Health | 13 |
| 14 | MCMEEN, Mary (109) | Counterbalance | 11 |
| 15 | CUTLER, Jessica (124) | Cucina Fresca | 10 |
| 16 | KIESANOWSKI, Joanne (127) | TIBCO | 7 |
| 17 | ELLER, Carrie (117) | Gregg's Trek | 3 |
| 18 | STEPHAS, Tamara (125) | ByrneInvent | 3 |
| 19 | JENSEN, Rebecca (126) | Unattached | 3 |
| 20 | FELKER, Lindsay (123) | Broadmark | 2 |
| 21 | GROSS, Michelle (112) | Bikesale.com | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | REBBE, Rebecca (654) | Broadmark | 73 |
| 2 | CHOUDHRY, Cindy (656) | IJM/Thumbprint Racing | 53 |
| 3 | FELKER, Lindsay (651) | Broadmark | 48 |
| 4 | HONG, Rachel (669) | Team Group Health | 44 |
| 5 | BLACKIE, Heidi (663) | First Rate Mortgage | 42 |
| 6 | WHITE, Robin (653) | Team Group Health | 39 |
| 7 | BELDEN, Kym (665) | Broadmark | 33 |
| 8 | JENSEN, Rebecca (678) | Unattached | 25 |
| 9 | ROJHANTALAB, Ayda (671) | Counterbalance | 24 |
| 10 | SILVA, Lorraine (666) | Bikesale.com | 15 |
| 11 | POTTER, Jenny (679) | IJM/Thumbprint Racing | 14 |
| 12 | GERARD, Anne (686) | Bikesale.com | 14 |
| 13 | GWIAZDA, Kamila (681) | University of Washington | 12 |
| 14 | TU, Carly (658) | Cucina Fresca | 12 |
| 15 | BYERLY, Cameron (690) | Hagens Berman | 9 |
| 16 | TANI, Leina (687) | First Rate Mortgage | 9 |
| 17 | LILL, Jennifer (655) | Bikesale.com | 7 |
| 18 | SAMBROOK, Kelly (660) | SCCA/Starbucks | 7 |
| 19 | WILLIAMS, Mary-Lynne (661) | Bikesale.com | 7 |
| 20 | ROMBAUER, Rosalyn (650) | Broadmark | 7 |
| 21 | PLESE, Kelly (689) | First Rate Mortgage | 7 |
| 22 | MONTALAND, Alexie (659) | IJM/Thumbprint Racing | 6 |
| 23 | SMITH, Susanne (662) | Blue Rooster | 5 |
| 24 | HAMILTON, Jennifer (675) | Bikesale.com | 5 |
| 25 | CUTLER, Lucy (677) | Cucina Fresca | 4 |
| 26 | PAYNE, Shannon (684) | Bikesale.com | 3 |
| 27 | CANNELLA, Janine (668) | SCCA/Starbucks | 3 |
| 28 | KIERMAN, Sile (657) | IJM/Thumbprint Racing | 2 |
| 29 | VARLAND, Cathy (682) | IJM/Thumbprint Racing | 2 |
| 30 | BLACK, Michele (652) | Bikesale.com | 2 |
| 31 | PEZELY, Becky (680) | Have Bike Lets Travel | 1 |
| 32 | THOMPSON, Heidi (673) | Counterbalance | 1 |
| 33 | GILLESPIE, Laura (674) | Team Group Health | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | JENSEN, Rebecca (678) | Unattached | 40 |
| 2 | GERARD, Anne (686) | Bikesale.com | 23 |
| 3 | VARLAND, Cathy (682) | IJM/Thumbprint Racing | 15 |
| 4 | HONG, Rachel (669) | Team Group Health | 13 |
| 5 | CUTLER, Lucy (677) | Cucina Fresca | 13 |
| 6 | BELDEN, Kym (665) | Broadmark | 12 |
| 7 | BLACKIE, Heidi (663) | First Rate Mortgage | 9 |
| 8 | ROJHANTALAB, Ayda (671) | Counterbalance | 8 |
| 9 | WHITE, Robin (653) | Team Group Health | 4 |
| 10 | WILLIAMS, Mary-Lynne (661) | Bikesale.com | 3 |
| 11 | MONTALAND, Alexie (659) | IJM/Thumbprint Racing | 2 |
| 12 | PAYNE, Shannon (684) | Bikesale.com | 2 |
| 13 | GILLESPIE, Laura (674) | Team Group Health | 1 |
| 14 | PLESE, Kelly (689) | First Rate Mortgage | 1 |
| 15 | HAMILTON, Jennifer (675) | Bikesale.com | 1 |
| 16 | SAMBROOK, Kelly (660) | SCCA/Starbucks | 1 |
Team - Overall