Overall ResultsNight Results
| Place | Name | Team | Points |
|---|
|
| 1 | FRY, Stephen (192) | Team Zoom | 87 |
| 2 | ASKERVOLD, Thorsten (173) | Zoom | 59 |
| 3 | GILLESPIE, Laura (195) | Rad Racing HB | 28 |
| 4 | DEVINE, Harrison (194) | Rad Racing HB | 23 |
| 5 | LUCAS, Jonathan (154) | Unattached | 21 |
| 6 | SPRINGER, Alex (168) | Rad Racing HB | 19 |
| 7 | HUANG, Sarah (164) | Nova/IS Corp | 19 |
| 8 | LEWIS, Brennan (183) | Zoom | 17 |
| 9 | SHEFFIELD, Max (166) | Rad Racing HB | 17 |
| 10 | NEUBAUER, Cameron (165) | Unattached | 13 |
| 11 | ROBERTS, Blake (179) | Zoom | 8 |
| 12 | GRADY, Pat (157) | Unattached | 4 |
| 13 | BENNITT, Fiona (172) | Zoom | 3 |
| 14 | ASSUMPACO, Daniel (167) | Zoom | 3 |
| 15 | DAVIS, Andrea (176) | Zoom | 2 |
| Place | Name | Team | Points |
|---|
|
| 1 | VANDEWARK, David (185) | Zoom | 54 |
| 2 | THORNTON, Trey (196) | Unattached | 43 |
| 3 | KLUPAR, Kelly (170) | Rad Racing HB | 42 |
| 4 | STEWART, Jd (199) | Zoom | 41 |
| 5 | JORS, Mike (198) | Zoom | 37 |
| 6 | THORNTON, Mitchell (197) | Unattached | 27 |
| 7 | JENSON, Nathan (189) | Zoom | 27 |
| 8 | ROBERTS, Blake (179) | Zoom | 21 |
| 9 | ASSUMPACO, Daniel (167) | Zoom | 17 |
| 10 | LEWIS, Nathan (182) | Zoom | 7 |
| 11 | PARAMESH, Rishi (171) | Zoom | 6 |
| 12 | BOURGEOIS, Tyler (159) | Unattached | 2 |
| Place | Name | Team | Points |
|---|
|
| 1 | DAVIS, Andrea (176) | Zoom | 80 |
| 2 | VANDEWARK, Serena (186) | Zoom | 76 |
| 3 | BURNS, Blake (180) | Zoom | 73 |
| 4 | AIELLO, Trenton (174) | Zoom | 45 |
| 5 | DAVIS, Bradley (177) | TAI | 28 |
| 6 | LEWIS, Kira (155) | Zoom | 6 |
| 7 | MONETTE, Simon (175) | Zoom | 6 |
| 8 | GIUFFUE, Stacey (190) | Zoom | 5 |
| 9 | JAMES, Ella (191) | Zoom | 3 |
| 10 | PARSONS, James (158) | Unattached | 2 |
| Place | Name | Team | Points |
|---|
|
| 1 | FLYNN, Jim (232) | Old Town Bicycle | 186 |
| 2 | LARSON, Shawn (217) | Broadmark | 110 |
| 3 | PIERCE, Wes (243) | Wines of Washington | 83 |
| 4 | WICK, Tom (222) | Garage | 53 |
| 5 | SCHNIEPP, Jason (224) | Wines of Washington | 53 |
| 6 | JASKE, Pekka (249) | First Rate Mortgage | 49 |
| 7 | CRIMINALE, Martin (259) | IJM.org | 43 |
| 8 | STEPHENS, Phil (239) | IJM.org | 32 |
| 9 | WALL, Johnny (280) | Unattached | 26 |
| 10 | VANDER STOEP, Brian (263) | Broadmark | 20 |
| 11 | PERRON, Peter (212) | Gregg's Specialized | 16 |
| 12 | TUCKER, Guy (250) | IJM.org | 16 |
| 13 | FERNYHOUGH, Will (261) | ByrneInvent | 14 |
| 14 | WATERMAN, Eric (253) | ByrneInvent | 12 |
| 15 | KELLY, Will (287) | Joe Bar Racing | 9 |
| 16 | SIELINSKI, Ron (229) | Blue Rooster/Sports Medicine Clinic | 8 |
| 17 | DYKSTRA, Travis (254) | Cucina Fresca | 7 |
| 18 | STOCKER, Peter (218) | Broadmark | 6 |
| 19 | SHEFFIELD, Harley (230) | Gregg's Trek | 6 |
| 20 | SHAFER, Jerry (204) | Cucina Fresca | 6 |
| 21 | ADAMS, Rick (271) | Sugar CRM | 6 |
| 22 | HECHT, David (268) | IJM.org | 5 |
| 23 | MARTIN, Corrie (246) | IJM.org | 5 |
| 24 | BURDO, Mike (277) | Excel Sports | 5 |
| 25 | WILLIAMS, Annette (214) | Blue Rooster/Sports Medicine Clinic | 4 |
| 26 | THOMPSON, Paul (241) | Poppio Athletico | 3 |
| 27 | DUXBURY, Alec (282) | Gin Optics Cycling | 3 |
| 28 | SALO, David (284) | Second Ascent | 3 |
| 29 | COX, Woody (237) | ByrneInvent | 3 |
| 30 | ISNER, Joe (256) | ByrneInvent | 3 |
| 31 | MANN, Dave (262) | ByrneInvent | 2 |
| 32 | TANABE, Andy (273) | Wines of Washington | 2 |
| 33 | GRIFFITH, Brian (267) | Excel Sports | 2 |
| 34 | BRAVENEC, John (233) | Broadmark | 2 |
| 35 | MURDIN, Kele (251) | Garage | 1 |
| 36 | SWANSON, Dave (205) | Gregg's Specialized | 1 |
| 37 | NEVES, Rich (207) | Wines of Washington | 1 |
| 38 | BROWN, Nick (266) | Recycled Cycles | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | GENTRY, Tom (240) | First Rate Mortgage | 26 |
| 2 | LINDELL, Steve (221) | Gregg's Specialized | 25 |
| 3 | SWANSON, Dave (205) | Gregg's Specialized | 14 |
| 4 | KRIE, Dean (236) | Bicycle Center/Collison One | 9 |
| 5 | LAMKIN, Bradley (242) | Garage | 9 |
| 6 | WALKER, Bill (213) | Gregg's Specialized | 8 |
| 7 | CARRICA, John (238) | Gregg's Specialized | 7 |
| 8 | MILAN, Paul (244) | First Rate Mortgage | 4 |
| 9 | PARKER, Ernie (255) | Cucina Fresca | 3 |
| 10 | MARTIN, Corrie (246) | IJM.org | 3 |
| 11 | PETERSON, Zowan (231) | Cucina Fresca | 2 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Grant (2) | Gregg's Trek | 210 |
| 2 | SWEDBERG, Benny (7) | Rad Racing HB | 144 |
| 3 | STANGELAND, Jamie (3) | Gin Optics Cycling | 103 |
| 4 | FLYNN, Jim (38) | Old Town Bicycle | 72 |
| 5 | CRANE, Ian (28) | Rad Racing HB | 61 |
| 6 | PIERCE, Wes (10) | Wines of Washington | 50 |
| 7 | BROWN, Gary (9) | Benaroya Research Institute | 47 |
| 8 | WILLIAMS, Kenny (1) | First Rate Mortgage | 35 |
| 9 | HEGYVARY, Adrian (33) | Broadmark | 31 |
| 10 | LARSON, Shawn (13) | Broadmark | 28 |
| 11 | HARM, Daniel (14) | Broadmark | 27 |
| 12 | KLUG, Alan (6) | Broadmark | 24 |
| 13 | SPERO, Ross (29) | Hagens Berman | 23 |
| 14 | MENSHER, Ian (56) | Garage | 19 |
| 15 | ERICKSON, Galen (52) | Gin Optics Cycling | 18 |
| 16 | CLARKE, Leif (8) | Gregg's Trek | 18 |
| 17 | PETERSON, Colt (53) | Bike Religion | 18 |
| 18 | HOLLENBECK, Eric (55) | Dewalt | 18 |
| 19 | HERZ, Matt (22) | Broadmark | 15 |
| 20 | KNIGHT, Bing (25) | Hagens Berman | 13 |
| 21 | HOLMES, Joe (31) | Hagens Berman | 13 |
| 22 | HILL, Chris (32) | Cucina Fresca | 9 |
| 23 | LEVIN, Aaron (44) | Herriott | 8 |
| 24 | BATES, Andrew (42) | Valley Health | 8 |
| 25 | SIMPSON, Josh (19) | Recycled Cycles | 5 |
| 26 | FLEISCHAUER, David (27) | Rad Racing HB | 4 |
| 27 | VANDER STOEP, Brian (888) | Broadmark | 3 |
| 28 | TRIPLETT, Jennifer (115) | Broadmark | 2 |
| 29 | JASKE, Pekka (23) | First Rate Mortgage | 2 |
| 30 | COPPA, Mark (16) | Cucina Fresca | 2 |
| 31 | WALKER, Brett (4) | Gregg's Trek | 2 |
| 32 | PERRON, Peter (60) | Gregg's Specialized | 1 |
| 33 | WALBURN, Brian (30) | Broadmark | 1 |
| 34 | WICK, Tom (24) | Garage | 1 |
| 35 | WILLIAMS, Jason (45) | Cucina Fresca | 1 |
| 36 | TUCKER, Guy (17) | IJM.org | 1 |
| 37 | SHAFER, Jerry (302) | Cucina Fresca | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | PERRON, Peter (313) | Gregg's Specialized | 78 |
| 2 | JONES, Zachary (347) | First Rate Mortgage | 71 |
| 3 | KROLL, Alden (317) | Broadmark | 70 |
| 4 | ST CLAIR, Luke (357) | Recycled Cycles | 65 |
| 5 | WILLIAMS, Annette (318) | Blue Rooster/Sports Medicine Clinic | 54 |
| 6 | HEDRICK, Aaron (329) | ByrneInvent | 50 |
| 7 | JOHNSON, Sam (333) | Hagens Berman | 47 |
| 8 | FETTE, JD (358) | Broadmark | 47 |
| 9 | CARR, Larry (324) | Gregg's Specialized | 46 |
| 10 | ARGYS, Kurt (311) | IJM.org | 42 |
| 11 | LOUIE, Jordan (373) | Caffe Apassinato | 40 |
| 12 | MENSHER, Ian (364) | Garage | 39 |
| 13 | ERICKSON, Galen (359) | Gin Optics Cycling | 38 |
| 14 | THOGERSON, Niels (343) | Cucina Fresca | 38 |
| 15 | LEE, Hyun (310) | Broadmark | 36 |
| 16 | BRAVETTI, Tony (366) | Unattached | 35 |
| 17 | BALDWIN, David (356) | AVA Counterbalance | 35 |
| 18 | WASIKOWSKI, Joseph (326) | Hagens Berman | 34 |
| 19 | VAN WICK, Dustin (361) | IJM.org | 32 |
| 20 | STRAUCH, Brad (328) | Broadmark | 29 |
| 21 | COLE, Vern (348) | Starbucks | 15 |
| 22 | MONTEITH, Patrick (367) | Second Ascent | 14 |
| 23 | HERRMANN, Nathaniel (372) | First Rate Mortgage | 14 |
| 24 | CURRAN, Sean (362) | Second Ascent | 13 |
| 25 | KLUPAR, John (308) | Cucina Fresca | 12 |
| 26 | LEIGH, Alistair (469) | IJM.org | 11 |
| 27 | SCHNIEPP, Jason (331) | Wines of Washington | 11 |
| 28 | SALAMON, Randy (301) | Recycled Cycles | 11 |
| 29 | BROWN, Nick (316) | Recycled Cycles | 11 |
| 30 | EWING, Ed (338) | Lenovo | 10 |
| 31 | HEER, Bart (376) | Starbucks | 10 |
| 32 | ETHERIDGE, Craig (327) | AVA Counterbalance | 9 |
| 33 | ROSSI, Robert (404) | Viking Sport | 9 |
| 34 | TANABE, Andy (363) | Wines of Washington | 9 |
| 35 | GIST, Ryan (355) | IJM.org | 9 |
| 36 | JOHNSON III, Eric (332) | Wines of Washington | 8 |
| 37 | WALL, Johnny (341) | Unattached | 8 |
| 38 | HECHT, David (368) | IJM.org | 8 |
| 39 | GLASS, Brian (386) | Cucina Fresca | 8 |
| 40 | MCMEEN, Todd (337) | AVA Counterbalance | 7 |
| 41 | STOCKER, Peter (323) | Broadmark | 7 |
| 42 | SHAFER, Jerry (302) | Cucina Fresca | 7 |
| 43 | VINSON, Scott (320) | First Rate Mortgage | 6 |
| 44 | NEVES, Rich (306) | Wines of Washington | 6 |
| 45 | FEGLEY, Bryce (380) | Fanatik | 6 |
| 46 | ROSSI, Robert (383) | Viking Sport | 5 |
| 47 | BEERS, Matt (303) | Recycled Cycles | 5 |
| 48 | KING, Brian (508) | Dewars | 5 |
| 49 | BOWMER, Stewart (365) | Fanatik | 5 |
| 50 | LINDELL, Steve (314) | Gregg's Specialized | 4 |
| 51 | KLIEM, Chris (349) | Fanatik | 4 |
| 52 | PETERSON, Dan (350) | ByrneInvent | 4 |
| 53 | BOURSAW, Amara (101) | Gregg's Trek | 3 |
| 54 | GENTRY, Tom (312) | First Rate Mortgage | 3 |
| 55 | WEBER, Chris (374) | Unattached | 3 |
| 56 | VAN CLEVE, Will (378) | Rad Racing HB | 3 |
| 57 | MARKLEY, Steve (335) | Hagens Berman | 3 |
| 58 | CRANE, Tela (105) | Broadmark | 2 |
| 59 | SALO, David (369) | Second Ascent | 2 |
| 60 | CARRICA, John (418) | Gregg's Specialized | 1 |
| 61 | GOLDFOOS, Robbin (319) | First Rate Mortgage | 1 |
| 62 | SWANSON, Dave (304) | Gregg's Specialized | 1 |
| 63 | MCKENZIE, Chris (340) | Broadmark | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | ST CLAIR, Luke (434) | Recycled Cycles | 67 |
| 2 | HERRMANN, Nathaniel (475) | First Rate Mortgage | 46 |
| 3 | GIBSON, Colin (465) | Hagens Berman | 44 |
| 4 | ERICKSON, Andrew (444) | Whitman College | 40 |
| 5 | LEIGH, Alistair (469) | IJM.org | 38 |
| 6 | JACKSON, Alexander (436) | Unattached | 33 |
| 7 | VAN WICK, Dustin (443) | IJM.org | 32 |
| 8 | MONTEITH, Patrick (442) | Second Ascent | 32 |
| 9 | LOUIE, Jordan (445) | Caffe Apassinato | 32 |
| 10 | VAN CLEVE, Will (458) | Rad Racing HB | 32 |
| 11 | FARRELL, Kyle (472) | Garage | 30 |
| 12 | CORBRIDGE, Jason (439) | Unattached | 30 |
| 13 | KLUPAR, Conor (409) | Rad Racing HB | 29 |
| 14 | HEER, Bart (463) | Starbucks | 29 |
| 15 | FETTE, JD (415) | Broadmark | 27 |
| 16 | JENSEN, Tel (446) | Unattached | 27 |
| 17 | BRAVETTI, Tony (473) | Unattached | 27 |
| 18 | TANABE, Andy (429) | Wines of Washington | 26 |
| 19 | MCCOY, Chris (457) | Second Ascent | 24 |
| 20 | FREDERICK, Daniel (482) | Flanders | 23 |
| 21 | BROWN-WOLLIN, Kyle (490) | Unattached | 23 |
| 22 | KLISCH, MIchael (422) | Wines of Washington | 20 |
| 23 | KELLY, Will (526) | Joe Bar Racing | 18 |
| 24 | CARRICA, John (418) | Gregg's Specialized | 18 |
| 25 | WEBER, Chris (426) | Wines of Washington | 17 |
| 26 | KORNMAN, Conrad (483) | Viking Sport | 17 |
| 27 | ROSSI, Robert (404) | Viking Sport | 17 |
| 28 | BERG, Kenton (420) | Caffe Apassinato | 16 |
| 29 | KING, Brian (508) | Dewars | 15 |
| 30 | KILCLINE, Brad (489) | IJM.org | 14 |
| 31 | BALDWIN, David (416) | AVA Counterbalance | 12 |
| 32 | LABUDA, Dan (424) | Garage | 11 |
| 33 | SMITH, Matthew (435) | Cucina Fresca | 10 |
| 34 | GLASS, Brian (468) | Cucina Fresca | 8 |
| 35 | MILLS, M. Brian (478) | Unattached | 8 |
| 36 | SALO, David (441) | Second Ascent | 7 |
| 37 | TELITSINE, Alex (523) | IJM.org | 7 |
| 38 | JAMES, David (419) | Second Ascent | 7 |
| 39 | FORSYTHE, Cameron (414) | Bicycle Center/Collison One | 6 |
| 40 | FLORES, Ron (495) | Unattached | 5 |
| 41 | WILKINSON, Lane (430) | Wines of Washington | 5 |
| 42 | WELLS, Don (427) | Viking Sport | 5 |
| 43 | MILLER, Ross (425) | AVA Counterbalance | 5 |
| 44 | MENGE, Chris (440) | Cucina Fresca | 5 |
| 45 | DIMALANTA, David (505) | Unattached | 5 |
| 46 | PESTARINO, Bart (407) | Unattached | 4 |
| 47 | AMDAHL, Ed (402) | Starbucks | 3 |
| 48 | LEHTINEN, Rob (452) | Rubicon | 3 |
| 49 | SALAZAR, Cameron (516) | Unattached | 3 |
| 50 | RHODES, Nicholas (433) | Second Ascent | 3 |
| 51 | DONAHUE, Tom (437) | Cucina Fresca | 2 |
| 52 | SECRIST, Robin (626) | Veloforma | 2 |
| 53 | JAMISON, Joe (450) | Fanatik | 2 |
| 54 | DORAN, Dan (447) | First Rate Mortgage | 2 |
| 55 | WHEELER, Jennifer (616) | Hagens Berman | 2 |
| 56 | HULIT, Carl (492) | Recycled Cycles | 2 |
| 57 | SHEFFIELD, Max (525) | Rad Racing HB | 1 |
| 58 | JOHANSEN, Miles (408) | Unattached | 1 |
| 59 | BENSON, Gregory (432) | Unattached | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | KELLY, Will (526) | Joe Bar Racing | 61 |
| 2 | MONTEITH, Patrick (442) | Second Ascent | 44 |
| 3 | WELLS, Don (427) | Viking Sport | 43 |
| 4 | ROSSI, Robert (404) | Viking Sport | 42 |
| 5 | LOUIE, Jordan (445) | Caffe Apassinato | 34 |
| 6 | ERICKSON, Andrew (444) | Whitman College | 33 |
| 7 | DONAHUE, Tom (437) | Cucina Fresca | 30 |
| 8 | HERRMANN, Nathaniel (475) | First Rate Mortgage | 30 |
| 9 | GROSS, Joe (522) | Unattached | 30 |
| 10 | WEBER, Chris (426) | Wines of Washington | 26 |
| 11 | VAN WICK, Dustin (443) | IJM.org | 25 |
| 12 | HEER, Bart (463) | Starbucks | 25 |
| 13 | CARRICA, John (418) | Gregg's Specialized | 24 |
| 14 | KLEVEN, Koos (546) | Unattached | 24 |
| 15 | JENSEN, Tel (446) | Unattached | 22 |
| 16 | FORSYTHE, Cameron (414) | Bicycle Center/Collison One | 22 |
| 17 | JOHNS, Chris (506) | Rad Racing HB | 21 |
| 18 | KORNMAN, Conrad (483) | Viking Sport | 21 |
| 19 | WHEELER, Jennifer (527) | Hagens Berman | 21 |
| 20 | RICHARDS, Westly (504) | Lenovo | 20 |
| 21 | RHODES, Nicholas (433) | Second Ascent | 20 |
| 22 | FARRELL, Kyle (472) | Garage | 19 |
| 23 | SALO, David (441) | Second Ascent | 18 |
| 24 | VAN CLEVE, Will (458) | Rad Racing HB | 16 |
| 25 | BIERMANN, Eric (491) | Bicycle Center/Collison One | 15 |
| 26 | CORBRIDGE, Jason (439) | Unattached | 15 |
| 27 | JAMISON, Joe (450) | Fanatik | 14 |
| 28 | HOLMGREN, Scott (403) | Bicycle Center/Collison One | 14 |
| 29 | FLORES, Ron (495) | Unattached | 12 |
| 30 | THOMAS, Kendi (528) | Hagens Berman | 12 |
| 31 | WILKINSON, Lane (430) | Wines of Washington | 12 |
| 32 | BIBKO, Ryan (476) | First Rate Mortgage | 11 |
| 33 | GLASS, Brian (468) | Cucina Fresca | 11 |
| 34 | BOWLER, Jeremy (493) | Broadmark | 10 |
| 35 | JOHNSON, Carol (510) | Team Group Health | 10 |
| 36 | PORTIN, Mark (471) | Cucina Fresca | 9 |
| 37 | KLISCH, MIchael (422) | Wines of Washington | 9 |
| 38 | TELITSINE, Alex (523) | IJM.org | 8 |
| 39 | PARKER, Ernie (456) | Cucina Fresca | 7 |
| 40 | PEZELY, Rob (529) | Have Bike Lets Travel | 7 |
| 41 | PETERSON, Zowan (484) | Cucina Fresca | 7 |
| 42 | FLYNN, Brendan (405) | Recycled Cycles | 5 |
| 43 | PESTARINO, Bart (407) | Unattached | 4 |
| 44 | JAMES, David (419) | Second Ascent | 4 |
| 45 | LUCAS, Jonathan (540) | Unattached | 3 |
| 46 | RAMSING, Alex (544) | Unattached | 3 |
| 47 | VANDERLOOP, Ryan (428) | Viking Sport | 3 |
| 48 | RICHARDSON, Mark (467) | ByrneInvent | 3 |
| 49 | SHIRK, Jason (453) | Unattached | 2 |
| 50 | STARK, Daniel (460) | Bicycle Center/Collison One | 2 |
| 51 | MILLER, Don (533) | Unattached | 2 |
| 52 | PETERMAN, Jon (503) | Unattached | 2 |
| 53 | BARRINGTON, Hugh (411) | Lenovo | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | GLASS, Brian (468) | Cucina Fresca | 65 |
| 2 | KILCLINE, Brad (489) | IJM.org | 48 |
| 3 | CORBRIDGE, Jason (439) | Unattached | 46 |
| 4 | TELITSINE, Alex (523) | IJM.org | 39 |
| 5 | RHODES, Nicholas (433) | Second Ascent | 38 |
| 6 | JENSEN, Tel (446) | Unattached | 38 |
| 7 | BIERMANN, Eric (491) | Bicycle Center/Collison One | 34 |
| 8 | WEBER, Chris (426) | Wines of Washington | 33 |
| 9 | VAN CLEVE, Will (458) | Rad Racing HB | 28 |
| 10 | BIBKO, Ryan (476) | First Rate Mortgage | 26 |
| 11 | BRAVETTI, Tony (473) | Unattached | 25 |
| 12 | WELLS, Don (427) | Viking Sport | 25 |
| 13 | MILLER, Ross (425) | AVA Counterbalance | 25 |
| 14 | RICHARDS, Westly (504) | Lenovo | 25 |
| 15 | KLISCH, MIchael (422) | Wines of Washington | 24 |
| 16 | BOWLER, Jeremy (493) | Broadmark | 24 |
| 17 | JAMES, David (419) | Second Ascent | 23 |
| 18 | LOUIE, Jordan (445) | Caffe Apassinato | 22 |
| 19 | SALO, David (441) | Second Ascent | 21 |
| 20 | BERG, Kenton (420) | Caffe Apassinato | 21 |
| 21 | VANDERLOOP, Ryan (428) | Viking Sport | 21 |
| 22 | GROSS, Joe (522) | Unattached | 20 |
| 23 | HEER, Bart (463) | Starbucks | 19 |
| 24 | ROSSI, Robert (404) | Viking Sport | 17 |
| 25 | LEIGH, Alistair (469) | IJM.org | 15 |
| 26 | FORSYTHE, Cameron (414) | Bicycle Center/Collison One | 13 |
| 27 | BARRINGTON, Hugh (411) | Lenovo | 13 |
| 28 | JOHNS, Chris (506) | Rad Racing HB | 12 |
| 29 | LEHTINEN, Rob (452) | Rubicon | 10 |
| 30 | PETERSON, Zowan (484) | Cucina Fresca | 9 |
| 31 | HERRMANN, Nathaniel (475) | First Rate Mortgage | 9 |
| 32 | PARKER, Ernie (456) | Cucina Fresca | 8 |
| 33 | REESE, Nels (545) | Unattached | 8 |
| 34 | KRIE, Dean (421) | Bicycle Center/Collison One | 8 |
| 35 | KING, Brian (508) | Dewars | 7 |
| 36 | PEZELY, Rob (529) | Have Bike Lets Travel | 6 |
| 37 | CERULLO, Adam (519) | Unattached | 6 |
| 38 | LAMKIN, Bradley (451) | Garage | 5 |
| 39 | SHIRK, Jason (453) | Unattached | 5 |
| 40 | JAMISON, Joe (450) | Fanatik | 5 |
| 41 | SHEFFIELD, Max (525) | Rad Racing HB | 4 |
| 42 | ERICKSON, Andrew (444) | Whitman College | 4 |
| 43 | HOLMGREN, Scott (403) | Bicycle Center/Collison One | 4 |
| 44 | CARRICA, John (418) | Gregg's Specialized | 3 |
| 45 | MILLER, Don (533) | Unattached | 3 |
| 46 | BILLSTIN, Garth (481) | First Rate Mortgage | 3 |
| 47 | FLORES, Ron (495) | Unattached | 3 |
| 48 | TOMKO, Daniel (514) | Unattached | 3 |
| 49 | BROWN-WOLLIN, Kyle (490) | Unattached | 2 |
| 50 | MARICLE, Andrew (497) | Unattached | 2 |
| 51 | MILLS, M. Brian (478) | Unattached | 2 |
| 52 | CAMERA, Paul (518) | Starbucks | 2 |
| 53 | WHEELER, Jennifer (527) | Hagens Berman | 1 |
| 54 | LEANO, Angel (406) | Gregg's Specialized | 1 |
| 55 | LUCAS, Jonathan (540) | Unattached | 1 |
| 56 | JOHANSEN, Miles (408) | Unattached | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Amara (101) | Gregg's Trek | 159 |
| 2 | TRIPLETT, Jennifer (115) | Broadmark | 128 |
| 3 | WHEELER, Jennifer (122) | Hagens Berman | 81 |
| 4 | THOMAS, Kendi (120) | Hagens Berman | 73 |
| 5 | CHANG, Christine (102) | Broadmark | 59 |
| 6 | MURDIN, Kele (119) | Garage | 51 |
| 7 | CLAEYS, Karen (106) | Hagens Berman | 51 |
| 8 | LYNDON-GRIFFITH, Beth (116) | Hagens Berman | 39 |
| 9 | CRANE, Tela (105) | Broadmark | 35 |
| 10 | MCMEEN, Mary (107) | AVA Counterbalance | 35 |
| 11 | JOHNSON, Carol (108) | Team Group Health | 29 |
| 12 | RILEY, Jadine (117) | Team Group Health | 24 |
| 13 | BOJEMA, Kristina (125) | Wines of Washington | 24 |
| 14 | CHANG, Laura (123) | Wines of Washington | 24 |
| 15 | SECRIST, Robin (124) | Veloforma | 19 |
| 16 | CANNING, Rachel (103) | deVo | 18 |
| 17 | TAYLOR, Kathleen (126) | Team Group Health | 13 |
| 18 | HEADLEY, Rachel (114) | Team Group Health | 11 |
| 19 | GROSS, MIchelle (111) | Wines of Washington | 10 |
| 20 | WILLIAMS, Annette (318) | Blue Rooster/Sports Medicine Clinic | 9 |
| 21 | SIMPSON, Devon (112) | Team Group Health | 7 |
| 22 | COPPA, Linda (109) | Blue Rooster/Sports Medicine Clinic | 7 |
| 23 | OPP, Jesse (129) | Gregg's Trek | 7 |
| 24 | CHATEAUBRIAND, Jane (110) | Starbucks | 6 |
| 25 | ELLER, Carrie (121) | Gregg's Trek | 5 |
| Place | Name | Team | Points |
|---|
|
| 1 | OPP, Jesse (625) | Gregg's Trek | 96 |
| 2 | BOJEMA, Kristina (618) | Wines of Washington | 84 |
| 3 | TAYLOR, Kathleen (614) | Team Group Health | 82 |
| 4 | SOLHEIM, Christina (621) | Bicycle Center/Collison One | 76 |
| 5 | BLACKIE, Heidi (612) | Blue Rooster/Sports Medicine Clinic | 73 |
| 6 | REBBE, Rebecca (604) | Starbucks | 54 |
| 7 | WHEELER, Jennifer (616) | Hagens Berman | 42 |
| 8 | FRY, Stephen (633) | Team Zoom | 37 |
| 9 | LANG, Heather (629) | Wines of Washington | 28 |
| 10 | HAYES, Katy (608) | Starbucks | 27 |
| 11 | PARCHEN, Candace (605) | Team Group Health | 24 |
| 12 | LANG, Heather (644) | Wines of Washington | 23 |
| 13 | WHITE, Rubin (642) | Team Group Health | 22 |
| 14 | CUTLER, Jessica (646) | Cucina Fresca | 19 |
| 15 | OLDROYD, Beth (620) | Joe Bar Racing | 15 |
| 16 | VARLAND, Catherine (615) | IJM.org | 13 |
| 17 | BYERLEY, Cameron (607) | Hagens Berman | 13 |
| 18 | HOWARD, Alison (645) | IJM.org | 13 |
| 19 | SILVA, Lorraine (627) | Wines of Washington | 9 |
| 20 | BELDEN, Kym (617) | Starbucks | 8 |
| 21 | GILLESPIE, Laura (641) | Rad Racing HB | 6 |
| 22 | DAILEY, Jenny (610) | AVA Counterbalance | 6 |
| 23 | GAERTNER, Heidi (634) | Team Group Health | 6 |
| 24 | SHEFFIELD, Max (449) | Rad Racing HB | 5 |
| 25 | TU, Carly (631) | Cucina Fresca | 5 |
| 26 | GELOTTE, Abigail (619) | Team Group Health | 5 |
| 27 | FRY, Stephen (665) | Team Zoom | 5 |
| 28 | TRINKA-HOARD, Theresa (638) | Cucina Fresca | 4 |
| 29 | POTTER, Jenny (643) | Unattached | 3 |
| 30 | ROGERS, Sue (636) | Team Group Health | 2 |
| 31 | JAMES, Karen (606) | Starbucks | 2 |
| 32 | RHODES, Sara (623) | Team Group Health | 1 |
| 33 | ROJHANTALAB, Ayda (628) | Unattached | 1 |
| 34 | CANNELLA, Janine (637) | Starbucks | 1 |
Team - Overall