Registrant Name | Category |
---|---|
Merrick Gallagher | Sprinters |
William Huang | Sprinters |
Dominic Clark | Sprinters |
Logan Lee | Sprinters |
Hyun Lee | Sprinters |
Eric Waterman | Sprinters |
Mark Papenhausen | Sprinters |
Jordan Green | Sprinters |
Daniel Tomko | Sprinters |
Andrew Carlberg | Sprinters |
Rue Tomko | Sprinters |
Peter Snoblin | Sprinters |
Grant Gibson | Sprinters |
James Campbell-Harris | Sprinters |
Mike Ritter | Sprinters |
Jasmine Chuang | Sprinters |
Ben Pflaum | Sprinters |
Registrant Name | Category |
---|---|
Wrenna Fuller | Open Women |
Sarah Lynch | Open Women |
Serg Melikyan | Cat 3 Men |
Travis Roberts | Cat 4 Men |
Keegan Fairbanks | Cat 1/2 Men |
Rue Tomko | Open Women |
Grant Gibson | Cat 3 Men |
James Campbell-Harris | Cat 3 Men |
Mike Ritter | Cat 3 Men |
Andrew Lynch | Cat 1/2 Men |
Jasmine Chuang | Open Women |
Michael Westover | Cat 3 Men |
Charlotte Westover | Open Women |
Stan Douglas | Cat 3 Men |
Ben Pflaum | Cat 1/2 Men |
Registrant Name | Category |
---|---|
Rue Tomko | Open Women |
Sarah Lynch | Open Women |
Andy Baker | Cat 1/2 Men |
Serg Melikyan | Cat 3 Men |
Grant Gibson | Cat 3 Men |
James Campbell-Harris | Cat 3 Men |
Mike Ritter | Cat 3 Men |
Andrew Lynch | Cat 1/2 Men |
Jasmine Chuang | Open Women |
Michael Westover | Cat 3 Men |
Charlotte Westover | Open Women |
Stan Douglas | Cat 3 Men |
Ben Pflaum | Cat 1/2 Men |
Registrant Name | Category |
---|---|
Sarah Lynch | Open Women 3/4 |
Serg Melikyan | Cat 3 Men |
Grant Gibson | Cat 3 Men |
James Campbell-Harris | Cat 3 Men |
Mike Ritter | Cat 3 Men |
Michael Westover | Cat 3 Men |
Charlotte Westover | Open Women 1/2/3 |
Charlotte Westover | Open Women 3/4 |
Stan Douglas | Cat 3 Men |
Ben Pflaum | Cat 1/2 Men |
Check the Special Events tab for Kick-off Start Lists
Registrant Name | Category |
---|---|
Serg Melikyan | Open 1/2/3 |
Andrew Lynch | Open 1/2/3 |
Michael Westover | Master B |
Charlotte Westover | Master B |
Registrant Name | Category |
---|---|
Serg Melikyan | Open 1/2/3 |
Andrew Lynch | Open 1/2/3 |
Michael Westover | Master B |
Charlotte Westover | Master B |
Registrant Name | Category |
---|---|
Andrew Lynch | Open 1/2/3 |
Jasmine Chuang | Open 4 Women |
Registrant Name | Category |
---|---|
Liam Hulslander | Cat 4 Men |
Andrew Lynch | Open 1/2/3 |
Michael Westover | Master B |
Charlotte Westover | Master B |
Registrant Name | Category |
---|---|
Liam Hulslander | Cat 4 Men |
Andrew Lynch | Mixed Madison |
Registrant Name | Category |
---|---|
Blaine Peterson | Open Sprints |
Clark Hoffman | Juniors (C/D) |
Tony Miller | Novices |
Cody Cheng | Juniors (C/D) |
Ricardo Villalobos | Novices |
Anthony Steyermark | Novices |
Ben Jang | Juniors (C/D) |
Gavin Fairbanks | Novices |
Grant Gibson | Open Sprints |
James Campbell-Harris | Open Sprints |
Mike Ritter | Open Sprints |
Jason Palmer | Novices |
Albert Sidelnik | Novices |
Evan Pflaum | Juniors (C/D) |
Eiko Fujikawa | Novices |
Matthew Richman | Novices |
William Baker | Novices |
Ben Pflaum | Open Sprints |
Registrant Name | Category |
---|---|
Clark Hoffman | Juniors (C/D) |
Mark Papenhausen | Open Sprints |
Cody Cheng | Juniors (C/D) |
Ben Jang | Juniors (C/D) |
Grant Gibson | Open Sprints |
James Campbell-Harris | Open Sprints |
Evan Pflaum | Juniors (C/D) |
Ben Pflaum | Open Sprints |
Registrant Name | Category |
---|---|
Merrick Gallagher | 3k |
Javier Mejia | Flying 200m, 500M, 1k, 4k |
Otis Hatfield | Flying 200m, 1k, 4k |
Eric Waterman | Flying 200m, 500M |
Cody Cheng | Flying 200m, 1k |
Malcolm Johnson | Flying 200m, 500M |
Evan Pflaum | Flying 200m |
David Dunnison | 500M, 2k |
JayJay Zapata | 3k, 4k |
Keegan Fairbanks | 1k, 3k |
Gavin Fairbanks | 500M |
Meg Mautner | 500M, 2k |
Rue Tomko | Flying 200m, 1k |
James Campbell-Harris | Flying 200m, 1k |
Mike Ritter | 1k |
John Obrien | Flying 200m, 500M, 1k, 2k |
Andrew Lynch | 2k |
Ben Pflaum | Flying 200m, 1k, 3k |
Registrant Name | Category |
---|---|
James Campbell-Harris | Flying 200m, 1k, 3k |
Mike Ritter | Flying 200m, 1k, 3k |
Andrew Lynch | Flying 200m, 1k, 3k |
Registrant Name | Category |
---|---|
Flying 200m, 1k, 3k | |
Flying 200m, 1k, 3k |
May 30th and 31st Kick-off
Registrant Name | Category |
---|---|
Andy Baker | Cat 1/2 Men |
Serg Melikyan | Cat 3 Men |
Grant Gibson | Cat 3 Men |
James Campbell-Harris | Cat 3 Men |
Mike Ritter | Cat 3 Men |
Andrew Lynch | Cat 1/2 Men |
Michael Westover | Cat 3 Men |
Charlotte Westover | Open Women |
Stan Douglas | Cat 3 Men |
Ben Pflaum | Cat 1/2 Men |
Registrant Name | Events |
---|---|
Dale Harless | 500m |
Serg Melikyan | Flying 200m |
James Campbell-Harris | Flying 200m, 1k |
Mike Ritter | 1k |
Ben Pflaum | Flying 200m, 1k |
Registrant Name | Category |
---|---|
Andy Baker | Cat 1/2 Men |
Serg Melikyan | Cat 3 Men |
James Campbell-Harris | Cat 3 Men |
Mike Ritter | Cat 3 Men |
Andrew Lynch | Cat 1/2 Men |
Stan Douglas | Cat 3 Men |
Ben Pflaum | Cat 1/2 Men |
Junior Takeover
Registrant Name | Category | Madison Entry |
---|---|---|
Nolan Chang | Friday Clinic, Junior D's (10-12), Saturday Clinics, Junior D's (10-12), Sunday Clinics, Sunday Sprints | |
Charlie Pittard | Friday Clinic, Saturday Clinics, Junior B's (15-16), Sunday Clinics, Sunday Sprints | |
Mike Ritter | Cat 3 Men | |
Liam Hulslander | ||
Andrew Lynch | Cat 1/2 Men | |
Charlotte Westover | No, Open Women, Saturday Clinics, Junior B's (15-16), Sunday Clinics, Sunday Sprints | |
Michael Westover | Cat 3 Men |