Results, upgrade points and season standings are updated weekly on Sundays. See something that looks a bit off? Have any questions? Please send an email to amara@velodrome.org.
Race Night Results
If racing is happening right now, check out Live Results (above)!
NEW: Using the JBMV livestream to review results can be done up to a week after the race. This will not change the nightly payout, but can be used to change results that effect the overall nightly standings that would impact upgrade points or season points. The evidence needs to be clear – any photo finishes would defer to the officials camera as the livestream is not on the line. To challenge any calls, communication needs to be made to Amara with what is in question and where in the video (timestamp) it happens. She will then make the connection with the officiating crew that was working the night. Officials can choose to overturn their original call and make the changes, confirm their original call, or determine that there is not enough evidence and let the call stand. To file a livestream protest riders will need to donate $20 to the development fund. If the call is overturned, the money will be credited back to the rider; if the original call is confirmed or if there is not enough evidence, the amount will be donated. NOTE: This is not a replacement for day-of protests. Riders still need to check results at the velodrome and contact the officials to protest results.
Category | Place | Bib | Name | Team | Points |
---|---|---|---|---|---|
Cat 1/2 Men | |||||
1 | 24 | Mario Sandoval | Fount Cycling | 81 | |
2 | 7 | Dave Richter | Fount Cycling | 80 | |
3 | 4 | Andy Baker | Broadmark | 76 | |
4 | 15 | Matti Herz | Keller Rohrbach | 63 | |
5 | 35 | Ludo Max | Beat Cycling | 51 | |
6 | 12 | Andrew Carlberg | Coefficient of Speed | 48 | |
7 | 27 | Chris Wilson | Fount Cycling | 38 | |
8 | 50 | Wade Schultz | Liquid Velo | 28 | |
9 | 51 | Zak Kovalcik | Black Lodge Cycling | 27 | |
10 | 42 | Alex Siegel | Broadmark | 25 | |
Cat 3 Men | |||||
1 | 313 | Scott Grinsell | Dyna | 84 | |
319 | Tyson Danilson (UPGRADED) | Gene Johnson Cycling | 58 | ||
306 | Ben Pflaum (UPGRADED) | Fell Swoop | 44 | ||
330 | Wade Schultz (UPGRADED) | Liquid Velo | 35 | ||
2 | 319 | Andrew Lynch | Gene Johnson Cycling | 34 | |
3 | 309 | Ben Juracich | Liquid Velo | 31 | |
4 | 333 | Will Fowler | Jerry Baker Juniors | 28 | |
5 | 328 | Merrick Gallagher | Jerry Baker Juniors | 27 | |
6 | 323 | Itai Malakoff | Jerry Baker Juniors | 25 | |
310 | Matthew Brady (UPGRADED) | COS Racing | 24 | ||
Cat 1/2/3 Women | |||||
1 | 10 | Dani Scoville | Jerry Baker Juniors | 84 | |
2 | 6 | Kelly Plese | Gene Johnson Cycling | 41 | |
3 | 5 | Heather Nielson | Center Cycles | 40 | |
4 | 22 | Lucy Gilchrist | Jerry Baker Juniors | 38 | |
5 | 4 | Amara Edwards | Gregg's | 37 | |
6 | 217 | Claire Law | Breakfast Racing Team | 35 | |
7 | Diane Snobelen | Burnaby | 31 | ||
8 | Holly Simonson | 30 | |||
9 | 1 | Kelly Dahlin | Jerry Baker Juniors | 28 | |
10 | Skyler Espinoza | 24 | |||
Cat 4 Men | |||||
421 | Justin Captis (UPGRADED) | Premier Racing | 82 | ||
405 | Alex Ackel (UPGRADED) | Audi | 80 | ||
418 | JC Pile (UPGRADED) | Jerry Baker Juniors | 78 | ||
444 | Merrick Gallagher (UPGRADED) | Jerry Baker Juniors | 71 | ||
406 | Mike Jors (UPGRADED) | 64 | |||
432 | Jacob Luna (UPGRADED) | Aaratech | 55 | ||
1 | 408 | Parker Stanford | Jerry Baker Juniors | 52 | |
427 | Tyson Danilson (UPGRADED) | Gene Johnson Cycling | 50 | ||
435 | David Magidson (UPGRADED) | Jerry Baker Juniors | 45 | ||
2 | 422 | Gavin Newman | East Portland Youth Cycling | 40 | |
Cat 4 Women | |||||
1 | 207 | Kristine Deibler | Liquid Velo | 85 | |
2 | 226 | Brittani Shappell | 62 | ||
217 | Claire Law (UPGRADED) | Breakfast Racing Team | 61 | ||
111 | Keegan Fairbanks (UPGRADED) | Jerry Baker Juniors | 59 | ||
203 | Katherine Wade-Easley (UPGRADED) | Center Cycles | 56 | ||
3 | 209 | Victoria Park | 56 | ||
4 | 246 | Erin Bailie | Breakfast Racing Team | 36 | |
5 | 202 | Belle Mejia | Jerry Baker Juniors | 32 | |
22 | Lucy Gilchrist (UPGRADED) | Jerry Baker Juniors | 26 | ||
6 | 219 | Andy Jordan | Breakfast Racing Team | 25 | |
Open A | |||||
1 | 321 | Tyson Danilson | Gene Johnson Cycling | 98 | |
2 | 35 | Ludo Max | Beat Cycling | 94 | |
3 | 4 | Andy Baker | Broadmark | 89 | |
4 | 15 | Matti Herz | Keller Rohrbach | 63 | |
5 | 2 | Kenny Williams | Center Cycles | 43 | |
6 | 50 | Wade Schultz | Liquid Velo | 40 | |
7 | 18 | Henry Kaeser | Jerry Baker Juniors | 34 | |
8 | 310 | Matthew Brady | COS Racing | 33 | |
9 | 308 | Sam Frigo | Gene Johnson Cycling | 33 | |
10 | 27 | Chris Wilson | Fount Cycling | 30 | |
Master B | |||||
1 | 311 | James Campbell-Harris | Aratech | 107 | |
2 | 425 | Paul Raknes | Audi | 88 | |
3 | 303 | Mike Ritter | Dyna | 83 | |
4 | 16 | Scott Vinson | 74 | ||
5 | 360 | Stan Douglas | Flo Cycling | 61 | |
6 | 322 | Zach Juracich | Liquid Velo | 46 | |
7 | 439 | Jamie Park | 46 | ||
8 | 312 | Hyun Lee | Broadmark | 45 | |
9 | 399 | Gene Wainwright | Dyna | 30 | |
10 | 433 | Michael Westover | 26 | ||
Junior C | |||||
1 | 109 | Charlotte Westover | Jerry Baker Juniors | 143 | |
2 | 113 | Kahlen Taylor | Jerry Baker Juniors | 70 | |
3 | 107 | Iyan Golla | Jerry Baker Juniors | 63 | |
4 | 102 | William Huang | Jerry Baker Juniors | 61 | |
5 | 110 | Luna Mendoza | Jerry Baker Juniors | 55 | |
6 | 108 | Wrenna Fuller | Jerry Baker Juniors | 40 | |
7 | 201 | Milla Mejia | Jerry Baker Juniors | 30 | |
8 | 122 | Molly Armstrong | Jerry Baker Juniors | 25 | |
9 | 0 | ||||
10 | 0 | ||||
Junior D | |||||
1 | 106 | Cody Cheng | Jerry Baker Juniors | 34 | |
2 | 116 | Gavin Fairbanks | Jerry Baker Juniors | 25 | |
3 | 112 | Sarah Lynch | Jerry Baker Juniors | 16 | |
4 | 103 | Joshua Hunter | Jerry Baker Juniors | 9 | |
5 | 101 | Javier Mejia | Jerry Baker Juniors | 6 | |
6 | 120 | Maya Reddy | Jerry Baker Juniors | 5 | |
7 | 0 | ||||
8 | |||||
9 | |||||
10 |